All Slides
Slides will open in full screen. Right click to open in a new tab
Date | Week Duration | Topic |
---|---|---|
Aug 21, 2023 | 1 | Welcome to MATH 615 |
Aug 21, 2023 | 1 | Data Architecture |
Aug 28, 2023 | 2 | Formulating research questions |
Aug 30, 2023 | 3 | Workflows for Reproducibility |
Aug 30, 2023 | 2, 3 | Preparing your data for analysis |
Sep 12, 2023 | 4 | Describing Distributions of Data |
Sep 18, 2023 | 5, 6 | Describing Relationships between variables |
Sep 20, 2023 | 6 | Best practices in Data Visualization |
Oct 2, 2023 | 7 | Statistical Inference with Randomization |
Oct 4, 2023 | 7,8 | The Normal Model |
No matching items