All Slides
Slides will open in full screen. Right click to open in a new tab
Date | Lec # | Topic |
---|---|---|
Aug 26, 2024 | lec00a | Welcome to MATH 615 |
Aug 26, 2024 | lec00b | MATH 615 Course Tools |
Aug 26, 2024 | lec01 | Data Architecture |
Sep 4, 2024 | lec02 | Formulating research questions |
Sep 9, 2024 | lec03a | Workflows for Reproducibility |
Sep 11, 2024 | lec03b | Preparing your data for analysis |
Sep 16, 2024 | lec04 | Describing Distributions of Data |
Sep 23, 2024 | lec05a | Describing Relationships between variables |
Sep 30, 2024 | lec05b | Best practices in Data Visualization |
Oct 2, 2024 | lec06a | Statistical Inference with Randomization |
Oct 7, 2024 | lec06b | Statistical Inference using Models |
Oct 14, 2024 | lec07a | Choosing Appropriate Analysis |
Oct 14, 2024 | lec07b | Inference between two means |
Oct 16, 2024 | lec07c | Inference between multiple means |
Oct 21, 2024 | lec07d | Inference on proportions |
Oct 23, 2024 | lec07e | Correlation Analysis |
Oct 28, 2024 | lec08 | Simple Linear Regression Modeling |
Nov 4, 2024 | lec09 | Multiple Linear Regression |
No matching items