All Slides
Slides will open in full screen. Right click to open in a new tab
Date | Lec # | Topic |
---|---|---|
Aug 25, 2024 | lec00a | Welcome to MATH 615 |
Aug 25, 2025 | lec00b | MATH 615 Course Tools |
Aug 27, 2025 | lec01 | Data Architecture |
Sep 3, 2025 | lec02 | Formulating research questions |
Sep 8, 2025 | lec03a | Workflows for Reproducibility |
Sep 10, 2025 | lec03b | Preparing your data for analysis |
Sep 15, 2025 | lec04 | Describing Distributions of Data |
Sep 17, 2025 | lec05a | Describing Relationships between variables |
Sep 24, 2025 | lec05b | Best practices in Data Visualization |
Oct 1, 2025 | lec06a | Statistical Inference with Randomization |
Oct 6, 2025 | lec06b | Statistical Inference using Models |
Oct 8, 2025 | lec07a | Choosing Appropriate Analysis |
Oct 13, 2025 | lec07b | Inference between two means |
Oct 13, 2025 | lec07c | Inference between multiple means |
No matching items