Topics
This is the place to start to find all content related to a module.
Topic | Description |
---|---|
Welcome to Fall 24 | Introduction to class and your learning materials |
Data Architecture | Data entry, spreadsheets, metadata, codebooks |
Formulating research questions | Asking questions is easy. Asking answerable questions is more difficult. |
Preparing Data for Analysis | Where an inordinate amount of time is spent |
Describing distributions of data | Visualizing your data is the first line of defense against bad data |
Describing Relationships | First step in investigating a question about an association |
Foundations for Statistical Inference | Study Design, Inference using randomization and the Normal Model |
Modeling Bivariate Relationships | Identify and conduct the most appropriate analysis for a given research topic. |
Introduction to Regression modeling | Everything is a linear model |
No matching items