Topic Areas
This is the place to start to find all content related to a topic.
Topic | Dates | Description |
---|---|---|
Welcome to Fall 22 | 8/22 | Introduction to class and your learning materials |
Data Architecture | 8/22 | Data entry, spreadsheets, metadata, codebooks |
Formulating research questions | 8/29 | Asking questions is easy. Asking answerable questions is more difficult. |
Data Management | 8/31-9/11 | Where an inordinate amount of time is spent |
Describing distributions of data | 9/12-9/18 | Visualizing your data is the first line of defense against bad data |
Describing Relationships | 9/19-10/02 | First step in investigating a question about an association |
Study Design | 10/03 | How did the data come to be? |
Inference with Mathematical Models | 10/05-10/10 | If all else fails, use ‘significant at p>.05 level’ and hope no one notices. Ref: https://xkcd.com/1478/? |
Modeling Bivariate Relationships | 10/12 - 10/24 | |
Linear Regression | 10/24 - 10/26 | Everything is a linear model |
Moderation and Stratification | 10/31 - 11/6 | Identifing different trends within subgroups |
Multiple Regression | 11/07 - 11/18 | Because life isn’t bivariate |
Model Building | 11/28 - 11/30 | Part science, part art |
No matching items